How to share
![]() | ![]() | |
Rival 500 | G502 Proteus Spectrum | |
Specification: | ||
No. of Buttons: | 15 | 11 |
No. of Macro Keys: | ||
No. of Game Profiles: | Onboard Profile Storage | 3 on-board profiles |
Connectivity: | USB | USB |
Cable length: | 2m | 1.83 m braided |
Wireless: | N/A | |
Battery: | N/A | |
Colour: | Black | |
Ambidextrous: | No | No |
Coating: | ||
Software: | SteelSeries Engine 3 | Logitech Gaming Software |
Weights: | No | 5 x 3.6g |
Switch: | SteelSeries Switches, 30 Million Clicks | (Left / Right) 20 million clicks |
Sensor: | ||
Type: | Optical | Optical |
Brand: | PixArt | PixArt |
Model: | PMW3360 | PMW3366 |
Processor: | 32-bit ARM | |
Lift off distance: | ||
DPI/CPI: | 100 to 16,000 cpi | 200 - 12,000 dpi |
Memory Size: | Yes, Not specified | |
Max tracking speed: | 300 ips | 300 ips |
Max acceleration: | 50g | 40G |
Response time: | 1 ms (1000 Hz) | 1000 Hz (1ms) |
FPS: | ||
Lighting: | ||
Colour Options: | 16.8 Million | 16.8 million colours |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 118.75 x 78.34 x 43.34mm | 132 x 75 x 40 mm |
Weight (grams): | 129.7g | 168 g |
Weight w/o cable: | 121 g | |
Also compared to:
| Also compared to:
|