How to share
![]() | ![]() | |
G Pro | Rival 110 | |
Specification: | ||
No. of Buttons: | 6 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | 1 on board | Via Software |
Connectivity: | USB | USB |
Cable length: | 2m | 2m |
Wireless: | N/A | |
Battery: | N/A | |
Colour: | Black | Black |
Ambidextrous: | No | No |
Coating: | ||
Software: | Logitech Gaming Software | SteelSeries Engine 3.0 |
Weights: | No | No |
Switch: | (Left / Right): 20 million clicks | |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Pixart | |
Model: | PMW3366 | SteelSeries TrueMove1 |
Processor: | 32-bit ARM | |
Lift off distance: | ||
DPI/CPI: | 200 - 12,000 dpi | 200 - 7,200, 100 CPI Increments |
Memory Size: | On board, size not stated | |
Max tracking speed: | 300 ips | 240ips |
Max acceleration: | 40G | 30g |
Response time: | 1000 Hz (1ms) | 1ms |
FPS: | ||
Lighting: | ||
Colour Options: | G-Logo, Side strip: Selectable color (RGB) | RGB |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 116.6 x 62.15 x 38.2 mm | 120.6 x 68 x 38.12 mm |
Weight (grams): | 129.5 g | 87.5g |
Weight w/o cable: | 83 g | |
Also compared to:
| Also compared to: |