How to share
![]() | ![]() | |
G Pro | Neon M10 | |
Specification: | ||
No. of Buttons: | 6 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | 1 on board | |
Connectivity: | USB | USB |
Cable length: | 2m | 1.8m |
Wireless: | N/A | |
Battery: | N/A | |
Colour: | Black | |
Ambidextrous: | No | Yes |
Coating: | Non slip Rubber | |
Software: | Logitech Gaming Software | No |
Weights: | No | No |
Switch: | (Left / Right): 20 million clicks | Omron |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Pixart | |
Model: | PMW3366 | |
Processor: | 32-bit ARM | |
Lift off distance: | ||
DPI/CPI: | 200 - 12,000 dpi | 800, 1200, 1600, 2000 DPI |
Memory Size: | On board, size not stated | |
Max tracking speed: | 300 ips | |
Max acceleration: | 40G | |
Response time: | 1000 Hz (1ms) | 500 - 1000 Hz |
FPS: | ||
Lighting: | ||
Colour Options: | G-Logo, Side strip: Selectable color (RGB) | |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 116.6 x 62.15 x 38.2 mm | 125 x 65 x 36.8 mm |
Weight (grams): | 129.5 g | |
Weight w/o cable: | 83 g | 90g |
Also compared to:
| Also compared to: |