How to share
![]() | ![]() | |
G603 | G502 Proteus Spectrum | |
Specification: | ||
No. of Buttons: | 6 | 11 |
No. of Macro Keys: | ||
No. of Game Profiles: | 3 on-board profiles | |
Connectivity: | LIGHTSPEED, and Bluetooth | USB |
Cable length: | 1.83 m braided | |
Wireless: | Yes | N/A |
Battery: | 2 x AA | N/A |
Colour: | Black/Grey | Black |
Ambidextrous: | No | No |
Coating: | ||
Software: | Logitech Gaming Software | Logitech Gaming Software |
Weights: | No | 5 x 3.6g |
Switch: | (Left / Right) 20 million clicks | |
Sensor: | ||
Type: | Optical | Optical |
Brand: | PixArt | |
Model: | HERO | PMW3366 |
Processor: | 32-bit ARM | 32-bit ARM |
Lift off distance: | ||
DPI/CPI: | 200 - 12,000 dpi | 200 - 12,000 dpi |
Memory Size: | Yes, Not specified | |
Max tracking speed: | 400 IPS | 300 ips |
Max acceleration: | 40G | 40G |
Response time: | 1000 Hz (1ms) | 1000 Hz (1ms) |
FPS: | ||
Lighting: | ||
Colour Options: | 16.8 million colours | |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 124 x 68 x 43 mm | 132 x 75 x 40 mm |
Weight (grams): | 112.3g with 1 AA battery, 135.7g with 2 AA batteries | 168 g |
Weight w/o cable: | 88.9 g | 121 g |
Also compared to:
| Also compared to:
|