How to share
![]() | ![]() | |
G603 | Kinzu v3 | |
Specification: | ||
No. of Buttons: | 6 | 5 |
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connectivity: | LIGHTSPEED, and Bluetooth | USB |
Cable length: | 2m, Soft Rubber Cable | |
Wireless: | Yes | |
Battery: | 2 x AA | |
Colour: | Black/Grey | Black, White |
Ambidextrous: | No | Yes |
Coating: | Soft-touch Side Coating | |
Software: | Logitech Gaming Software | SteelSeries Engine 3 |
Weights: | No | No |
Switch: | 10 Million Click Durability | |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Avago | |
Model: | HERO | A3050 |
Processor: | 32-bit ARM | |
Lift off distance: | ||
DPI/CPI: | 200 - 12,000 dpi | 250 to 2000 Adjustable CPI |
Memory Size: | ||
Max tracking speed: | 400 IPS | 60ips |
Max acceleration: | 40G | 20G |
Response time: | 1000 Hz (1ms) | 1ms / 1000Hz Polling Rate |
FPS: | ||
Lighting: | ||
Colour Options: | ||
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 124 x 68 x 43 mm | 117 x 77 x 35.4mm |
Weight (grams): | 112.3g with 1 AA battery, 135.7g with 2 AA batteries | 77g |
Weight w/o cable: | 88.9 g | |
Also compared to:
| Also compared to: |