How to share
![]() | ![]() | |
Rival 600 | ROG Chakram Wireless | |
Specification: | ||
No. of Buttons: | 7 | |
No. of Macro Keys: | ||
No. of Game Profiles: | Via Software | |
Connectivity: | USB | Wired, 2.4GHz RF and Bluetooth LE |
Cable length: | 2m, Detachable, Soft Rubber | 1.8m Type C |
Wireless: | 2.4GHz RF and Bluetooth LE | |
Battery: | 76 hrous with 2.4GHZ RF | |
Colour: | Black | |
Ambidextrous: | No, Right handed | No, Right handed |
Coating: | ||
Software: | SteelSeries Engine 3.11.10 | Armoury II |
Weights: | Yes, 8 x 4g | No |
Switch: | Steelseries Switch, 60-million clicks | Omron |
Sensor: | ||
Type: | Optical | Optical |
Brand: | ||
Model: | TrueMove 3 | |
Processor: | 32-bit ARM | |
Lift off distance: | Customizable, 0.5mm - 2 mm | |
DPI/CPI: | 100-12000, 100 CPI Increments | 100 dpi - 16000 dpi |
Memory Size: | ||
Max tracking speed: | 350 IPS | 400 ips |
Max acceleration: | 50G | 40G |
Response time: | 1000 Hz, 1ms | |
FPS: | ||
Lighting: | ||
Colour Options: | 8-zone RGB lighting | RGB |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 131 x 69 x 43 mm | 132.7 x 76.6 x 42.8 mm |
Weight (grams): | 128g | |
Weight w/o cable: | 96g | 121.6 g |
Also compared to:
| Also compared to: |