How to share
![]() | ![]() | |
G502 Lightspeed | Kain 200 AIMO | |
Specification: | ||
No. of Buttons: | 11 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connectivity: | Wireless, USB | USB / Wireless |
Cable length: | 1.8m | 1.8m micro USB |
Wireless: | LIGHTSPEED wireless | 2.4GHz wireless |
Battery: | up to 48 hours with lighting, up to 60 with out | 1000mAh inbuilt Li-Ion |
Colour: | Black | |
Ambidextrous: | No | Right Handed |
Coating: | ||
Software: | Logitech G HUB | ROCCAT Swarm |
Weights: | up to 16g - 4x 2g and 2x 4g | No |
Switch: | Omron | |
Sensor: | ||
Type: | Optical | Optical |
Brand: | PixArt | |
Model: | Hero | PMW3335 |
Processor: | 32-bit ARM Microprocessor | 8051 based MCU 36MHz |
Lift off distance: | ||
DPI/CPI: | 100 - 16,000 DPI | |
Memory Size: | 512kB | |
Max tracking speed: | 400 IPS | 400ips |
Max acceleration: | 40 G | 40G |
Response time: | 1 ms | 1000Hz |
FPS: | ||
Lighting: | ||
Colour Options: | 2 zone RGB | AIMO illumination RGB |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 132 x 75 x 40 mm | 124 x 65 x 43 mm |
Weight (grams): | ||
Weight w/o cable: | 114 g | 105g |
Also compared to:
| Also compared to: |