How to share
![]() | ![]() | |
G402 Hyperion Fury | G403 Prodigy Wired | |
Specification: | ||
No. of Buttons: | 8 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | 1 hardware memory profile | |
Connectivity: | USB | USB |
Cable length: | 2.1m | 2.13m |
Wireless: | ||
Battery: | ||
Colour: | Black | |
Ambidextrous: | No | No |
Coating: | rubber grips | |
Software: | Logitech Gaming Software | Logitech Gaming Software |
Weights: | Yes, 1 x 10g | |
Switch: | 20 million clicks | (Left / Right): 20 million clicks |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Pixart | |
Model: | AM010 | PMW3366 |
Processor: | 32-bit ARM | 32-bit ARM |
Lift off distance: | ||
DPI/CPI: | 250 to 4000 DPI | 200 – 12,000 dpi |
Memory Size: | ||
Max tracking speed: | 500 IPS | 300 ips |
Max acceleration: | 16G | 40G |
Response time: | 1000 Hz (1ms) | 1000 Hz (1ms) |
FPS: | ||
Lighting: | ||
Colour Options: | 16.8 million colors and brightness levels | |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 136 x 72 x 41mm | 124 x 68 x 43mm |
Weight (grams): | 144 g | 135 g |
Weight w/o cable: | 108 g | 87.3 g |
Also compared to:
| Also compared to:
|