How to share
![]() | ![]() | |
G402 Hyperion Fury | G Pro | |
Specification: | ||
No. of Buttons: | 8 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | 1 hardware memory profile | 1 on board |
Connectivity: | USB | USB |
Cable length: | 2.1m | 2m |
Wireless: | N/A | |
Battery: | N/A | |
Colour: | Black | |
Ambidextrous: | No | No |
Coating: | rubber grips | |
Software: | Logitech Gaming Software | Logitech Gaming Software |
Weights: | No | |
Switch: | 20 million clicks | (Left / Right): 20 million clicks |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Pixart | |
Model: | AM010 | PMW3366 |
Processor: | 32-bit ARM | 32-bit ARM |
Lift off distance: | ||
DPI/CPI: | 250 to 4000 DPI | 200 - 12,000 dpi |
Memory Size: | On board, size not stated | |
Max tracking speed: | 500 IPS | 300 ips |
Max acceleration: | 16G | 40G |
Response time: | 1000 Hz (1ms) | 1000 Hz (1ms) |
FPS: | ||
Lighting: | ||
Colour Options: | G-Logo, Side strip: Selectable color (RGB) | |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 136 x 72 x 41mm | 116.6 x 62.15 x 38.2 mm |
Weight (grams): | 144 g | 129.5 g |
Weight w/o cable: | 108 g | 83 g |
Also compared to:
| Also compared to:
|