How to share
![]() | ![]() | |
G402 Hyperion Fury | FLICK 2 | |
Specification: | ||
No. of Buttons: | 8 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | 1 hardware memory profile | |
Connectivity: | USB | USB |
Cable length: | 2.1m | 1.8m |
Wireless: | ||
Battery: | ||
Colour: | Black | |
Ambidextrous: | No | Right Handed |
Coating: | rubber grips | |
Software: | Logitech Gaming Software | |
Weights: | No | |
Switch: | 20 million clicks | Omron D2FC-F-7N (50M clicks) |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Pixart | |
Model: | AM010 | 3360 |
Processor: | 32-bit ARM | NXP |
Lift off distance: | ||
DPI/CPI: | 250 to 4000 DPI | 12000 CPI, 100 CPI/step |
Memory Size: | 8mb | |
Max tracking speed: | 500 IPS | 250ips |
Max acceleration: | 16G | 50G |
Response time: | 1000 Hz (1ms) | 1000hz, 1ms |
FPS: | Up to 12000 fps | |
Lighting: | ||
Colour Options: | ||
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 136 x 72 x 41mm | 131 x 70.2 x 40mm |
Weight (grams): | 144 g | 93g |
Weight w/o cable: | 108 g | |
Also compared to:
| Also compared to: |