How to share
![]() | ![]() | |
G303 Daedalus Apex | G502 Hero | |
Specification: | ||
No. of Buttons: | 6 | 11 |
No. of Macro Keys: | ||
No. of Game Profiles: | 3 onboard | 5 onboard |
Connectivity: | USB | USB |
Cable length: | Braided | 2.1m Braided cable |
Wireless: | ||
Battery: | ||
Colour: | Black | Black |
Ambidextrous: | Yes | Right Handed |
Coating: | ||
Software: | Logitech Gaming Software | Logitech Gaming Software |
Weights: | No | up to 18g (5x3.6g) |
Switch: | Primary buttons rated to 20 million clicks | |
Sensor: | ||
Type: | Optical | Optical |
Brand: | ||
Model: | PMW3366 | Hero |
Processor: | 32-bit ARM | 32-bit ARM |
Lift off distance: | ||
DPI/CPI: | 200 - 12,000 dpi | 100 - 16,000 DPI |
Memory Size: | Onboard | |
Max tracking speed: | 300 ips | 400+ IPS |
Max acceleration: | 40g | |
Response time: | 1ms | 1000 Hz (1ms) |
FPS: | ||
Lighting: | ||
Colour Options: | 16.8 million colors | RGB |
Lighting Effect: | breathing | |
Dimensions & Weight: | ||
Dimension (LxWxH): | 115 x 65 x 37 mm | 132 x 75 x 40 mm |
Weight (grams): | 127g | |
Weight w/o cable: | 87g | 121 g |
Also compared to:
| Also compared to:
|