How to share
![]() | ![]() | |
G300s | G302 Daedalus Prime | |
Specification: | ||
No. of Buttons: | 9 | 6 |
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connectivity: | USB | USB |
Cable length: | 2m | |
Wireless: | ||
Battery: | ||
Colour: | Black and Blue | |
Ambidextrous: | Yes | No |
Coating: | ||
Software: | Logitech Gaming Software | Logitech Gaming Software |
Weights: | No | No |
Switch: | (Left / Right): 10 million clicks | (Left / Right): 20 million clicks |
Sensor: | ||
Type: | Optical | Optical |
Brand: | Avago | |
Model: | 3055 | AM010 |
Processor: | 32-bit ARM | |
Lift off distance: | ||
DPI/CPI: | 250 - 2,500 dpi | 240 - 4,000 dpi |
Memory Size: | Not Stated | |
Max tracking speed: | 60 ips | 120 ips (3 m/sec) |
Max acceleration: | 20G | 20G |
Response time: | 1000 Hz polling, 1ms | 1000 Hz (1ms) |
FPS: | ||
Lighting: | ||
Colour Options: | 7 colors linked to profile | |
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | 113 x 72 x 40 mm | 115 x 65 x 37 mm |
Weight (grams): | 109 g | 127 g |
Weight w/o cable: | 80 g | 87 g |
Also compared to:
| Also compared to: |