![]() |
||
F5 | ||
Specification: | ||
No. of Buttons: | ||
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connection: | USB | |
Cable length: | ||
Wireless: | ||
Battery Type: | ||
Battery Life: | ||
Colour: | Black | |
Ambidextrous: | No | |
Coating: | ||
Software: | Oscar Gaming Mouse Editor | |
Weights: | No | |
Switch: | ||
Feet: | ||
Encoder: | ||
Sensor: | ||
Type: | Laser | |
Brand: | ||
Model: | ||
Processor: | ||
Lift off distance: | ||
DPI/CPI: | 100 - 3000 CPI (5 free-adjustable levels) | |
Memory Size: | 160K | |
Max tracking speed: | 75 inch/sec | |
Max acceleration: | 30 G | |
Polling Rate: | 1ms, 125-250-500-1000 Hz polling | |
FPS: | ||
NVIDIA Reflex: | ||
Lighting: | ||
Colour Options: | ||
Lighting Effect: | ||
Dimensions & Weight: | ||
Dimension (LxWxH): | ||
Weight (grams): | ||
Weight w/o cable: | ||
Also compared to: |