![]() |
||
MW3 Ear Force Charlie | ||
Specification: | ||
Software: | ||
Weight (grams): | 380g | |
Channels: | 5.1 | |
Connection: | 3.5mm x 4 | |
Cable Length: | ||
Wireless: | ||
Battery Type: | ||
Battery Life: | ||
Lighting: | ||
Colour Options: | ||
Lighting Effect: | ||
Driver: | ||
Size: | 30mm Front, Rear, Center - 40mm Sub | |
Type: | ||
Impedance: | ||
Frequency Response: | 20Hz - 20kHz Front, Rear, Center - 20Hz - 500Hz Subwoofer | |
Max. input power: | ||
Sensitivity at 1KHz: | 120dB SPL+3dB/mW | |
Microphone: | ||
Directivity: | Condenser | |
Impedance: | ||
Sensitivity at 1KHz: | ||
Frequency Response: | 50Hz - 15kHz | |
Signal-to-Noise Ratio: | ||
Capsule Size: | ||
Detachable: | ||
Also compared to: |