Using a supercardioid pickup pattern, sound is recorded at a tighter angle. This reduces unwanted background noise and allows you to deliver your voice loud and clear to your audience, so they never miss a single message.
Specification | |
Type | Super-Cardioid |
Sample rate | |
Bit rate | 16bit |
Capsules | 25mm condenser |
Polar patterns | Super-Cardioid |
Frequency response | 20Hz – 20kHz |
Sensitivity | 17.8mV/Pa (at 1kHz) |
Max SPL | 110dB (THD < 1% at 1kHz) |
USB Connection | Yes |
XLR Connection | No |
3.5 Connection | Yes |
Cable Length | |
Power Requirements | 5V 100mA |
High-Pass Filter | |
Software | |
Headphone amplifier | |
Impedance | 16Ohms |
Power output (RMS) | 125mW (at 32?) |
Frequency response | 20Hz – 20kHz |
Signal-to-noise ratio | 85dB |
Connector | |
Dimensions & Weight | |
Dimension (LxWxH) | |
Weight (grams) |