Specification | |
| No. of Buttons | 5 |
| No. of Macro Keys | |
| No. of Game Profiles | |
| Connection | Wired, Wireless |
| Cable length | |
| Wireless | 2.4 GHz |
| Battery Type | 300 mAh |
| Battery Life | 300 hours (1000 Hz) |
| Colourway | Frosted Red / Frosted Green / Frosted White |
| Ambidextrous | Symmetrical Right Handed |
| Coating | Nano Coating |
| Software | ATK Hub |
| Compatible OS | |
| Weights | No |
| Switch (L/R) | Omron Optical |
| Switch Side | |
| Feet / Skates | PTFE |
| Encoder | TTC Gold |
| Grip Style | Claw, Palm |
Sensor | |
| Type | Optical |
| Brand | PixArt |
| Model | PAW3955 Master |
| Processor | Nordic 54LM20 |
| Lift off distance | 0.7mm~1.7mm, 11-Level Adjustable with 0.1mm Precision |
| DPI/CPI | 10-40,000 DPI (Overclockable up to 50,000 DPI) |
| Memory Size | |
| Max tracking speed | 850IPS |
| Max acceleration | 75G |
| Polling Rate Wired | 8000Hz / 8K |
| Polling Rate Wireless | 8000Hz / 8K |
| FPS | 20000 fps |
| NVIDIA Reflex | No |
| Angle Snapping | |
Lighting | |
| Colour Options | None |
| Lighting Effect | None |
Dimensions & Weight | |
| Size | |
| Material | Plastic |
| Dimension (LxWxH) | 118.2 x 62.4 x 38.8 mm |
| Weight (grams) | |
| Weight w/o cable | 41g |
Gallery
Related Products:
Also compared to: