Specification | |
| No. of Buttons | |
| No. of Macro Keys | |
| No. of Game Profiles | |
| Connection | Wired, Wireless |
| Cable length | USB Type-A to Type-C |
| Wireless | 2.4Ghz |
| Battery Type | 300mAh |
| Battery Life | 300hrs + @ 1000Hz |
| Colourway | White, Lake Green |
| Ambidextrous | Symmetrical Right Handed |
| Coating | Nano Coating |
| Software | ATK Hub 3.0 |
| Compatible OS | |
| Weights | No |
| Switch (L/R) | ATK Optical |
| Switch Side | |
| Feet / Skates | Anti-Dent |
| Encoder | TTC Gold |
| Grip Style | Claw, Finger, Palm |
Sensor | |
| Type | Optical |
| Brand | PixArt |
| Model | PAW 3950 Ultra |
| Processor | Nordic 54L15 |
| Lift off distance | 0.7mm to 1.7mm, 11 livels of adjustment |
| DPI/CPI | 10 - 30000 DPI, up to 42000 DPI Max |
| Memory Size | |
| Max tracking speed | 750IPS |
| Max acceleration | 50G |
| Polling Rate Wired | 8000Hz / 8K |
| Polling Rate Wireless | 8000Hz / 8K |
| FPS | 20000FPS |
| NVIDIA Reflex | No |
| Angle Snapping | |
Lighting | |
| Colour Options | None |
| Lighting Effect | None |
Dimensions & Weight | |
| Size | Small to Medium |
| Material | |
| Dimension (LxWxH) | 119.5 x 63 x 38.5mm |
| Weight (grams) | |
| Weight w/o cable | 39g |
Gallery